<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCRFC.org</title>
	<atom:link href="http://www.tcrfc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcrfc.org</link>
	<description>Assisting local governments with technology, emergency management and training.</description>
	<lastBuildDate>Tue, 14 May 2013 18:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TCRFC Accomplishments</title>
		<link>http://www.tcrfc.org/2011/07/recent-accomplishments/</link>
		<comments>http://www.tcrfc.org/2011/07/recent-accomplishments/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:32:25 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=981</guid>
		<description><![CDATA[Here are few of our recent activities and accomplishments. The Coalition has been awarded more than $1 million in federal grants for development of updated DFIRMs and hazard mitigation planning. FEMA has approved the 2011 TCRFC Hazard Mitigation Action Plan for 61 communities, Creating a Disaster-Resistant Lower Colorado River Basin. The Coalition initiated a Map [...]]]></description>
			<content:encoded><![CDATA[<p>Here are few of our recent activities and accomplishments.</p>
<ul>
<li>The Coalition has been awarded more than $1 million in federal grants for development of updated DFIRMs and hazard mitigation planning.</li>
<li>FEMA has approved the 2011 TCRFC Hazard Mitigation Action Plan for 61 communities, <em>Creating a Disaster-Resistant Lower Colorado River Basin</em>.</li>
<li>The Coalition initiated a Map Needs Assessment to collect and rank unmet map needs from member communities throughout the basin.  This Assessment is updated yearly.</li>
<li>The Coalition is working with TWDB and FEMA to address the collected unmet map needs through the Cooperating Technical Partner (CTP) program with TWDB as the CTP.  As part of this effort a $10.2 million, 5-year mapping plan has been submitted to FEMA.  This resulted in FEMA awarding the TCRFC $700,000 for the Year One Mapping Activity Statement focused in the San Bernard watershed.</li>
<li>The Coalition has supported several member applications for TWDB Flood Protection Planning Grants resulting in approximately $1.8 million awarded to study local flooding issues.</li>
<li>The Coalition supported FEMA’s Map Modernization program that generated new DFIRM’s for 6 of the TCRFC counties.</li>
<li>The Coalition has supported LCRA, CAPCOG, and the TWDB to acquire LiDAR for portions within all of the TCRFC counties.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/07/recent-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Awards LiDAR Grants</title>
		<link>http://www.tcrfc.org/2011/07/coalition-awards-lidar-grants/</link>
		<comments>http://www.tcrfc.org/2011/07/coalition-awards-lidar-grants/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:31:07 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=968</guid>
		<description><![CDATA[Coalition Awards LiDAR Grants, April 30, 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://tcrfc.halff.com/wp-content/uploads/2011/06/2008April30Coalition.pdf">Coalition Awards LiDAR Grants, April 30, 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/07/coalition-awards-lidar-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hazard Mitigation Plan</title>
		<link>http://www.tcrfc.org/2011/06/mitigation-in-review/</link>
		<comments>http://www.tcrfc.org/2011/06/mitigation-in-review/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:15:57 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=88</guid>
		<description><![CDATA[The 2011 TCRFC Hazard Mitigation Plan has been approved by FEMA.  Local communities have signed their resolutions approving the updated plan.  The communities under this plan will not need another update until 2016. &#160; Click here to view the final document.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcrfc.org/2011/06/mitigation-in-review/tcrfc-hmp-update-may2011-cover/" rel="attachment wp-att-2564"><img class="alignleft  wp-image-2564" title="TCRFC-HMP-Update-May2011 Cover" src="http://www.tcrfc.org/wp-content/media/TCRFC-HMP-Update-May2011-Cover-791x1024.jpg" alt="" width="285" height="368" /></a></p>
<p>The 2011 TCRFC Hazard Mitigation Plan has been approved by FEMA.  Local communities have signed their resolutions approving the updated plan.  The communities under this plan will not need another update until 2016.</p>
<p>&nbsp;</p>
<p>Click <a href="http://www.tcrfc.org/member-resources/hazard-mitigation/hazard-mitigation-action-plan-update/">here</a> to view the final document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/06/mitigation-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals and Objectives</title>
		<link>http://www.tcrfc.org/2011/06/a-glimpse-at-some-of-our-goals-and-objectives/</link>
		<comments>http://www.tcrfc.org/2011/06/a-glimpse-at-some-of-our-goals-and-objectives/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:39:18 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=36</guid>
		<description><![CDATA[TCRFC&#8217;s mission statement is to &#8220;Encourage comprehensive consistent management of the floodplain along the Colorado River and its tributaries; provide a forum for data exchange; and facilitate a structured approach to managing the complex issues related to floodplain management.&#8221; A Glimpse at Some of Our Goals and Objectives are listed below. Support local participation with the US Army [...]]]></description>
			<content:encoded><![CDATA[<p>TCRFC&#8217;s mission statement is to &#8220;Encourage comprehensive consistent management of the floodplain along the Colorado River and its tributaries; provide a forum for data exchange; and facilitate a structured approach to managing the complex issues related to floodplain management.&#8221; A Glimpse at Some of Our Goals and Objectives are listed below.</p>
<ul>
<li>Support local participation with the US Army Corps of Engineers (USACE) in the Lower Colorado River Basin Study to implement cost-effective flood damage reduction strategies that also provide recreational and environmental benefits.</li>
<li>Work with Federal Emergency Management Agency (FEMA) and the Texas Water Development Board (TWDB) to obtain updated Digital Flood Insurance Rate Maps (DFIRMs).</li>
<li>Provide training programs for floodplain administrators and elected officials.</li>
<li>Assist members to become “disaster resistant” and FEMA Ready (www.Ready.gov).</li>
</ul>
<p>For a full list of goals and objectives please click <a href="http://www.tcrfc.org/about-us/missions-goals-and-objectives/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/06/a-glimpse-at-some-of-our-goals-and-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testify</title>
		<link>http://www.tcrfc.org/2011/06/news/</link>
		<comments>http://www.tcrfc.org/2011/06/news/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:35:41 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=34</guid>
		<description><![CDATA[TCRFC Chair Domingo Montalvo, Jr., to testify before the Sunset Advisory Commission on November 16, 2010. For more information, see Legislative Issues.]]></description>
			<content:encoded><![CDATA[<p>TCRFC Chair Domingo Montalvo, Jr., to testify before the Sunset Advisory Commission on November 16, 2010. For more information, see Legislative Issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/06/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Meeting</title>
		<link>http://www.tcrfc.org/2011/06/upcoming-meeting/</link>
		<comments>http://www.tcrfc.org/2011/06/upcoming-meeting/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:46:28 +0000</pubDate>
		<dc:creator>tcrfcadmin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfc.halff.com/?p=21</guid>
		<description><![CDATA[There will be a meeting on July 8th.]]></description>
			<content:encoded><![CDATA[<p>There will be a meeting on July 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcrfc.org/2011/06/upcoming-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
